The vibrating screens are mainly used in coal dressing, metallurgy, mine, power station, water conservancy project, building industry, light industry and chemical industry separation.













Product Introduction

| Model |
Screen Spec (mm) |
Layers | Screen Mesh Size(mm) |
Feed Size (mm) |
Capacity (t/h) |
Power (kW) |
Vibrating Frequency(Hz) | Double Amplitude |
| 2YK-1548 | 4800×1500 | 2 | 5-50 | ≤100 | 50-250 | 15 | 870 | 5-9 |
| 3YK-1848 | 4800×1800 | 3 | 5-50 | ≤100 | 50-250 | 18.5 | 870 | 5-9 |
| 3YK-1860 | 6000×1800 | 3 | 5-50 | ≤100 | 50-250 | 22 | 870 | 5-9 |
| 2YK-2160 | 6000×2100 | 2 | 5-50 | ≤100 | 60-300 | 22 | 730 | 5-9 |
| 3YK-2160 | 6000×2100 | 3 | 5-50 | ≤100 | 60-300 | 30 | 730 | 5-9 |
| 2YK-2460 | 6000×2400 | 2 | 5-100 | ≤100 | 100-460 | 37 | 730 | 5-9 |
| 2YK-2470 | 7000×2400 | 2 | 5-100 | ≤100 | 120-700 | 37 | 800-900 | 5-9 |
| 2YK-2870 | 7000×2800 | 2 | 5-150 | ≤100 | 150-1000 | 45 | 800-900 | 7-12 |
| 3YK-3070 | 7000×3000 | 3 | 5-150 | ≤100 | 180-1000 | 2×37 | 800-900 | 7-12 |
| 3YK-3075 | 7500×3000 | 3 | 5-150 | ≤100 | 210-1100 | 2×37 | 800-900 | 8-12 |
| 3YK-3680 | 8000×3600 | 3 | 5-150 | ≤100 | 350-1400 | 2×45 | 800-900 | 8-12 |
1.high efficiency, low energy consumption;
2.simple structure, convenient maintenance;
3.fully closed structure without dust pollution;
4.Stable working station and smooth operation;
5.High utilization rate of screen, large unit area, not easy to block, but easy replacement of screen.
6.High-precision screening reach to 96% or above, large processing capacity, etc.